EUROPEAN & AFRICA DIVISION:
COUNTRY | NAME | VOTE COUNT |
Finland | Patrycja Puro | 418 |
Cyprus | Alexandra Nikoulaou | 279 |
Bulgaria | Radi Dimitrova | 270 |
United Kingdom | Emily Jones | 216 |
Bulgaria | Martina Mileva | 117 |
Finland | Ella Huovinen | 104 |
Finland | Neea Helin | 59 |
Kosova | Rrezarta Kabashi | 58 |
Kenya | POLYCARP NAILS | 57 |
Finland | Joona Ahola | 52 |
AMERICAS DIVISION:
COUNTRY | NAME | VOTE COUNT |
Chile | Katalina Andrea Saavedra Sanhueza | 519 |
Chile | Marialejandra Gonzalez Tovar | 493 |
Chile | Michelle Beach | 414 |
Chile | Nury Alejandra Basoalto Basoalto | 348 |
Chile | Eliana Valentina Llanquinao Vidal | 295 |
Chile | Marcela paz tapia | 293 |
Chile | Yoselin Tapia Veliz | 284 |
Peru | Dalet Fernanda Becerra Placencia | 273 |
Chile | Paula Muñoz | 263 |
Chile | Camila Santander | 248 |
ASIA & OCEANIA DIVISION:
COUNTRY | NAME | VOTE COUNT |
Philippines | AIREEN MERCADO | 650 |
India | Sayali Meher | 455 |
India | Anjali Gupta | 392 |
India | Kavita Lodhe | 366 |
India | Karen Flora Rodrigues | 363 |
Indonesia | Susana | 356 |
Qatar | Sara Kay Samiano | 281 |
Qatar | Rawan Mehdi | 221 |
Philippines | Jennifer torejos | 215 |
India | JANVI MATTA | 205 |